16 | | Feb 22, 1996 (27) | | €300k |
1 | | Apr 30, 1999 (24) | | €150k |
23 | | Mar 23, 2002 (21) | | €150k |
21 | | Jun 4, 1996 (27) | | €750k |
6 | | Mar 12, 1997 (26) | | €275k |
6 | | Nov 19, 1999 (24) | | €275k |
3 | | Jul 8, 1993 (30) | | €250k |
4 | | Jan 12, 1992 (31) | | €175k |
15 | | Sep 16, 1991 (32) | | €150k |
22 | | Apr 22, 1991 (32) | | €300k |
2 | | Feb 7, 1995 (28) | | €400k |
5 | | Feb 5, 1998 (25) | | €175k |
20 | | Sep 29, 1994 (29) | | €300k |
8 | | Mar 12, 1998 (25) | | €300k |
5 | | Nov 7, 2001 (22) | | €250k |
10 | | Nov 22, 2002 (21) | | €200k |
18 | | Jun 3, 1988 (35) | | €200k |
17 | | Mar 13, 1989 (34) | | €275k |
14 | | Mar 7, 1995 (28) | | €250k |
7 | | Jan 7, 1998 (25) | | €400k |
19 | | May 1, 1999 (24) | | €200k |
12 | | May 4, 2002 (21) | | €550k |
11 | | Mar 5, 1997 (26) | | €200k |
13 | | Sep 20, 1994 (29) | | €100k |
9 | | Sep 18, 1991 (32) | | €200k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoq6trdisoJpno6mus8DSnqCtnV%2BrsrOxyKdmam1naIU%3D